After 19 years, it’s time for a new Morgan!
2020 Morgan Plus 6 | |
---|---|
BASE PRICE | $102,135-$117,848 (UK-market prices) |
0-62 MPH | 4.2 sec (mfr est) |
EPA CITY/HWY/COMB FUEL ECON | Not yet rated |
ON SALE IN U.S. | 2021 (estimated) |
Mar 8, 2019
After 19 years, it’s time for a new Morgan!
2020 Morgan Plus 6 | |
---|---|
BASE PRICE | $102,135-$117,848 (UK-market prices) |
0-62 MPH | 4.2 sec (mfr est) |
EPA CITY/HWY/COMB FUEL ECON | Not yet rated |
ON SALE IN U.S. | 2021 (estimated) |
Mar 8, 2019